Description
Caractéristiques techniques
| Housing diameter | 58 mm | |
| Nominal voltage | 3 V | |
| Number of batteries contained | 1 pcs. | |
| Type of battery | lithium (Li) | |
| International size | button cell (CR2032) | |
| Series | HCT | |
| Thickness of housing | 26 mm | |
| Manufacturers designation | Digitale Messuhr HCT mit Bluetooth® | |
| DIsplay | digital | |
| Min. measuring range | 0 mm | |
| Max. measuring range | 12.5 mm | |
| Min. measuring force | 0.8 N | |
| Max. measuring force | 1.4 N | |
| Power supply | battery-powered | |
| Measurement deviation E MPE | 0.025 mm | |
| Measurement deviation | 25 µm | |
| Clamping shank diameter | 8 mm | |
| Clamping shank tolerance | h7 | |
| Standard | works standard | |
| Dial indicator feature | shock-resistant | |
| Scale graduations | 0.01 mm | |
| Unit for reading | millimetre; inch | |
| Reading, millimetre | 0.01 mm | |
| Reading, inch | 0.0005 in | |
| Interface | Bluetooth®; HCT Mobile App; HCT Windows app; HID (Human Interface Device) | |
| Preset function | oui | |
| Can be calibrated | oui | |
| Content | single part | |
| Type of product | dial indicator |
Identification et classification
| Référence article | 434008 12,5 | |
| EAN / GTIN | 4062406735012 | |
| Réf. fabricant | 434008 12,5 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |

