Description
Caractéristiques techniques
| Cooling lubricant | no | |
| Wet minimum | unsuitable | |
| Series | BU7220 | |
| Wet maximum | unsuitable | |
| Dry machining | suitable | |
| Oil | unsuitable | |
| Air | suitable only under restricted conditions | |
| Base form | triangular | |
| Wide insert B | 8.7 mm | |
| Thickness of the insert S | 4.76 mm | |
| Length of cutting insert L | 8.7 mm | |
| Insert version | neutral | |
| Length of cutting edge l | 8.7 mm | |
| Diameter of the cutting insert d | 12.7 mm | |
| Corner radius R | 0.4 mm | |
| Corner angle | 80 degrees | |
| Rake angle | 0 degrees | |
| Setting angle | 0 degrees | |
| Normal clearance angle (main cutting edge) | 0 degrees | |
| Normal clearance angle (auxiliary cutting edge) | 0 degrees | |
| Normal clearance angle (flat cutting edge) | 0 degrees | |
| Cutting conditions | continuous | |
| ISO-Code | WNGA 080404 | |
| Tool material | BN | |
| Machining group | H (hard materials) | |
| Tool application group | Hartdrehen | |
| Cutting media, manufacturers designation | BU7220 | |
| Coating | uncoated | |
| Grade | BU7220 | |
| Insert thickness T | 4.76 mm | |
| Type of fastening for insert | M (with cyl. hole clamped from above and via the hole) | |
| Interface coding for insert | WNGA080404 | |
| Insert designation | WNGA 080404 | |
| Type of product | Cutter insert | |
| With ISO code | yes | |
| Standard | DIN ISO 1832 | |
| Number of teeth | 3 pcs. | |
| Direction of action | neutral | |
| Suitable for material | hardened steel (H) | |
| Tolerance Class | G | |
| Machining method | thread processing external (EGA) | |
| Finishing / roughing assignment | Finishing | |
| Cutter version | sharp-edged (F) | |
| Cutting conditions | continuous | |
| Number of potential uses | 3 pcs. | |
| Weight | 10 g | |
| Content | 1 pcs. |
Identification et classification
| Référence article | 255475 G | |
| EAN / GTIN | 4045197895479 | |
| Réf. fabricant | 255475 G | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |
Tableau dapplication
» data-src= ».e/a/d/d/eaddf31a-e88a-4ac8-b52b-d2e4fe0a8d2c/ap60_at_fra_hm-55hrc.png » alt= »Acier < 55 HRC" ="lazy" />

