Description
Caractéristiques techniques
| RAL colour | RAL 7035; RAL 7016 | |
| Material thickness | 0.9 mm | |
| Coating | powder-coated | |
| Colour, grey | Light grey; Anthracite grey | |
| Part described | Korpus; Türen | |
| Quality and test seal | GS TÜV Rheinland | |
| Material | sheet metal | |
| Colour | grey; grey | |
| Colour selection | GARANT colours | |
| With door | yes | |
| Total number of doors | 2 pcs. | |
| Door design | Sliding door | |
| Door fronts | with viewing window | |
| With drawers | no | |
| Cabinet ventilation | no | |
| Type of lock | cylinder lock | |
| Locking system can be converted | yes | |
| Body usable height Hn | 595 mm | |
| Support cabinet version | feet | |
| With height adjustment | yes | |
| Anchoring prepared | oui | |
| Body width in G | 80 | |
| Body depth in G | 20 | |
| Load capacity | 1,000 kg | |
| Part described | Schrankgehäuse innen | |
| Type of product | base cabinet | |
| Installation position | floor anchoring | |
| Weight | 83 kg | |
| Set-up and installation situation | free-standing cabinet | |
| Area of application | workshop | |
| Configuration | not configured | |
| Overall width Bg | 2,000 mm | |
| Overall depth Tg | 500 mm | |
| Overall height Hg | 750 mm | |
| Body width Br | 2,000 mm | |
| Body depth Ti | 500 mm | |
| Body height Ho | 750 mm | |
| Manufacturer-specific unit, body | G | |
| Mobile | no |
Identification et classification
| Référence article | 940907 750 | |
| EAN / GTIN | 4062406071356 | |
| Réf. fabricant | 940907 750 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |

